The effect of regional tourism on economic development (Case study: The EU countries)
dc.contributor.author | Motsa, Andriy | |
dc.contributor.author | Rybakova, Svitlana | |
dc.contributor.author | Shelemetieva, Tetiana | |
dc.contributor.author | Zhuvahina, Iryna | |
dc.contributor.author | Honchar, Liliia | |
dc.date.accessioned | 2022-09-07T16:53:14Z | |
dc.date.available | 2022-09-07T16:53:14Z | |
dc.date.issued | 2021 | |
dc.description | The effect of regional tourism on economic development (Case study: The EU countries) / A. Motsa, S. Rybakova, T. Shelemetieva, I. Zhuvahina, L. Honchar // International Review. – Belgrade : Faculty of Business Economics and Entrepreneurship, 2021. – No. 1-2. – P. 67–75. | uk_UA |
dc.description.abstract1 | Transformations of the tourism market structure in a pandemic necessitate a study of the extent to which EU countries can provide their citizens with tourism products to minimize the negative impact of the pandemic and, consequently, the negative impact on economic development. This article aimed to develop recommendations for minimizing the negative impact of reducing regional tourism on economic development through the support of domestic tourism. This research uses a quantitative methodology based on indicators of growth of tourist external and internal flows in the regions, the growth rate of economic regions of the EU for 2015-2019. The following countries were selected for correlation analysis: Belgium, Bulgaria, Czech Republic, Germany, Estonia, Greece, Spain, and Italy. The analysis of the impact of regional tourism on economic development in the EU for 2015-2019 indicates the need to develop regional strategies for smart specializations of the tourism industry based on the most attractive industries for tourists. It is determined that within the EU, economic development is less dependent on developed tourist regions due to potentially low tourist costs, as a result - short-term revenues from the industry. It is proved that regions with a high level of tourist flows can provide economic development by increasing the innovation of industries related to tourism, as such industries attract tourists. In a pandemic, businesses need to focus on promoting regional products and shift the focus to domestic consumption within the country. The theoretical value of this study is that regional tourism affects the economic development of the EU countries through the total costs of tourists, the volume of which in the short term has a negligible impact on the region's development. At the same time, the income of the tourism industry as a contribution to the economy is overestimated in the scientific literature. | uk_UA |
dc.identifier.govdoc | 10.5937/intrev2102069M | |
dc.identifier.isbn | 979-12-80225-31-3 | uk |
dc.identifier.issn | 2217-9739 print | |
dc.identifier.issn | 2560-3353 online | |
dc.identifier.uri | https://eir.nuos.edu.ua/handle/123456789/5828 | |
dc.language.iso | en | uk_UA |
dc.relation.ispartofseries | 338.485:332.1(4-672EU) | uk_UA |
dc.subject | regional tourism | uk_UA |
dc.subject | tourist attractiveness | uk_UA |
dc.subject | economic development | uk_UA |
dc.subject | pandemic | uk_UA |
dc.title | The effect of regional tourism on economic development (Case study: The EU countries) | uk_UA |
dc.title2 | 2021 | |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Motsa).pdf
- Розмір:
- 444.06 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- стаття
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 7.05 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: