Improving the designing of marine tethered systems using the principles of Shipbuilding 4.0
dc.contributor.author | Blintsov, V. | |
dc.contributor.author | Trunin, K. | |
dc.date.accessioned | 2022-01-28T09:48:06Z | |
dc.date.available | 2022-01-28T09:48:06Z | |
dc.date.issued | 2021 | |
dc.description | Blintsov, V. Improving the designing of marine tethered systems using the principles of Shipbuilding 4.0 / V. Blintsov, K. Trunin // Eastern-European Journ. of Enterprise Technologies. – 2021. – Vol. 1, No. 13 (109). – P. 35–48. | uk_UA |
dc.description.abstract1 | This paper considers the issues and theoretical aspects related to improving the design of maritime tethered systems (MTSs) with flexible links (FLs) using underwater towed systems (UTSs) as an example. That allows them to be used in the early stages of design by implementing the principles of Shipbuilding 4.0 and BIM technologies. Such regimes have not previously been described by existing mathematical models (MMs). The expected result of the current study is a significant decrease in the cost of different resources. At the same time, the basic reliable results of design solutions could be obtained already in the early stages of design. The theoretical basis of the proposed method for improving the design of MTS with FL is the improved design concept (IDC) for MTS with FL while the tool base of the method is a special modeling complex (SMC). The use of IDC along with SMC at the research (pre-prototype) design phase reduces the number of MTS design stages. The proposed method to improve the design of MTS with FL, based on the MM that notates the dynamics of MTS FL and MTS with FL, makes it possible to investigate different modes of operation of almost all MTS classes. That allows devising the recommendations for predicting possible operational loads in order to design their elements. At the same time, there is an opportunity to improve the existing methods for calculating and designing MTS with FL with the required properties and parameters, and to bring them to the level of engineering application. The application of SMC at the pre-prototype design stage makes it possible to avoid the use of physical modeling of the operational regimes of MTS with FL associated with the full-scale testing on the high seas. | uk_UA |
dc.identifier.govdoc | 10.15587/1729-4061.2021.225512 | |
dc.identifier.issn | 1729-3774 (Print) | |
dc.identifier.issn | 1729-4061 (Online) | |
dc.identifier.uri | https://eir.nuos.edu.ua/handle/123456789/5027 | |
dc.language.iso | en | uk_UA |
dc.subject | MTS design improvement | uk_UA |
dc.subject | Shipbuilding 4.0 | uk_UA |
dc.subject | BIM Technology | uk_UA |
dc.title | Improving the designing of marine tethered systems using the principles of Shipbuilding 4.0 | uk_UA |
dc.title2 | 2021 | |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Blintsov.pdf
- Розмір:
- 3.3 MB
- Формат:
- Adobe Portable Document Format
- Опис:
- стаття
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 7.05 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: